| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 2 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| 1 Jan 09 | 31 Jul 09 | £ 210 | 30 | 30 | Flexible | |
| 10 Dec 09 | 1 Jan 10 | £ 210 | 30 | 30 | Flexible | |
| 1 Jan 10 | 1 Aug 10 | £ 210 | 30 | 30 | Flexible | |
| 1 Aug 10 | 1 Jan 11 | £ 210 | 30 | 30 | Flexible | |
| 1 Jan 11 | 1 Aug 11 | £ 210 | 30 | 30 | Flexible | |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.